Viewed products
Module for data communication and...
100512
Module for data communication and sending SMS messages from/to Solar Monitor.
4 Item Items
![]() | HBUS bus to Solar Monitor unit 403 Kč |
SM2-UMTS |UMTS 5.76 Mbps (7.2 Mbps DL)
Module for data communication and sending SMS messages from/to Solar Monitor.
Recipient :
* Required fields
or Cancel
GSM modem can receive information from your plants via SMS. You're so informed of each failure and the resulting alarm.
GSM modem also supports GPRS communication. Its functions could be used in other applications.
Connecting of GSM module is easy by bus HBUS, which is hidden in the DIN rail. You just place the expansion module on the DIN rail next to Solar Monitor or another expansion module and simply pull up to him.
To connect the expansion module to the Solar Monitor unit is required to buy the bus HBUS. Each expansion module already contains his bus.
When you connect the module to the next expansion module, you don't need to buy another bus HBUS.
Temperature Range | -40 - +85 °C |
Frequency | UG95-EU: 900 / 2100 MHz@UMTS 900 / 1800 MHz@GSM UG95-US: 850 / 1900 MHz@UMTS (3G only) HSUPA: Release 7 (category 6) HSDPA: Release 7 (category 8) EDGE: DL only GPRS: Multi-slot Class 33 UMTS: Release 99 / 7 GSM: Release 99 / 4 |
Dimensions | 89,7 x 62,2 x 35,6 |
Weight | 0.25 |
Warranty | 5 years |
Mounting | DIN rail or wall mountable |
Screw terminals | 0.5 mm² - 1.5 mm² cable cores |
Protection Degree | IP20 |
LED diodes | Status, GSM network |
Power supply | 9-35 V DC, typ. 1.2 W @ 12V |
Transmitting Power | Class 4 (33 dBm ± 2 dB) for EGSM 900 Class 1 (30 dBm ± 2 dB) for DCS 1800 Class 3 (24 dBm + 1.7 / -3.7 dB) for UMTS 850 / 900 / 1900 / 2100 |
Receiving Sensitivity | -110 dBm@UMTS 900 / 2100 -110.5 dBm@UMTS 850 / 1900 MHz -110.5 dBm@DCS 1800 -109.5 dBm@EGSM 900 |
Certificates | AT&T, CE, FAC, FCC, GCF, IC, ICASA, PTCRB, RCM, Rogers |
Interface | RJ12 connector and HBUS (in a DIN rail, bottom pluggable, no external wires needed) |
Speed | 300 bps ~ 921.600 bps |
Transmission Data | HSDPA cat8:Max 7.2 Mbps HSUPA cat6:Max 5.76 Mbps UMTS: Max 384 kbps (DL & UL) EDGE: Max. 296 kbps (DL) / 236.8 kbps (UL) GPRS: Max. 107 kbps (DL) / 85.6 kbps (UL) CSD: 14.4 kbps |
GPRS Features | Support GPRS multi-slot Class 33 |
Coding scheme | CS-1, CS-2, CS-3 and CS-4, MCS 1-9 (DL only) |
EDGE Features | Support EDGE multi-slot class 33 Support GMSK and 8-PSK for different MCS (Modulation and Coding Scheme) |
HSPA/UMTS Features | Compliant with 3GPP Release 7 WCDMA data rate is compliant with 3GPP R4 384kbps (DL & UL) Support both QPSK and 16-QAM modulations |
USSD | Support Unstructured Supplementary Services Data |
Internet | TCP, UDP, PPP, SSL FTP(S), HTTP(S), SMTP(S), NTP, NITZ, PING MMS, MUX |
Connector | SMA (male) |
SIM Card | SIM and USIM: 1.8 V, 3 V |
No customer comments for the moment.